ÇÀÇÀÃÀËÜÍÀ ʲËÜʲÑÒÜ ÂÈÊÈÍÓÒÈÕ ÓÄÀвÂ
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Äåñïåéíå | 17/46 | 16/54 | 8/39 | 15/61 | 23/69 | 18/60 | 11/62 | 12/50 | 14/56 | 14/54 |
37% | 30% | 21% | 25% | 33% | 30% | 18% | 24% | 25% | 26% | |
ѳëëàõ | 22/71 | 28/72 | 30/72 | 20/48 | 29/67 | 27/64 | 29/63 | 24/59 | 26/70 | 17/48 |
31% | 39% | 42% | 42% | 43% | 42% | 46% | 41% | 37% | 35% |
ÄÆÅÁÈ
Ðàóíä | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Äåñïåéíå | 10/23 | 11/34 | 2/23 | 5/23 | 8/35 | 12/43 | 8/49 | 7/34 | 8/33 | 8/34 |
43% | 32% | 9% | 22% | 23% | 28% | 16% | 21% | 24% | 24% | |
ѳëëàõ | 12/39 | 9/33 | 9/32 | 8/25 | 12/35 | 18/44 | 14/38 | 17/43 | 12/37 | 7/24 |
31% | 27% | 28% | 32% | 34% | 41% |
ÏÎÒÓÆͲ ÓÄÀÐÈ
Ðàóíä | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Äåñïåéíå | 7/23 | 5/20 | 6/16 | 10/38 | 15/34 | 6/17 | 3/13 | 5/16 | 6/23 | 6/20 |
30% | 25% | 38% | 26% | 44% | 35% | 23% | 31% | 26% | 30% | |
ѳëëàõ | 10/32 | 19/39 | 21/40 | 12/23 | 17/32 | 9/20 | 15/25 | 7/16 | 14/33 | 10/24 |
31% | 49% | 52% | 52% | 53% | 45% | 60% | 44% | 42% | 42% |
ÇÀÃÀËÜÍÀ ÑÒÀÒÈÑÒÈÊÀ ÁÎÞ
| Çàãàëüíà ê-òü | Äæåáè | Ïîòóæí³ Óäàðè |
Äåñïåéíå | 148 / 551 | 79 / 331 | 69 / 220 |
27% | 24% | 31% | |
ѳëëàõ | 252 / 634 | 118 / 350 | 134 / 284 |
40% | 34% | 47% |